![]() |
Burntside Lake Weather Center
|
|
Humidity
23%
|
Pressure
30.09"
|
Wind
10.4
mph (NW)
|
Dew Point
5°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
Temperature | 36°F | 35°F | 34°F | 33°F | 30°F | 23°F | 21°F | 21°F | 21°F | 20°F | 19°F | 18°F | 17°F | 17°F | 17°F | 18°F | 22°F | 20°F | 24°F | 29°F | 33°F | 35°F | 37°F | 36°F | 35°F | 34°F | 32°F | 31°F | 28°F | 26°F | 26°F | 27°F | 28°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 31°F | 30°F | 29°F | 29°F | 29°F |
Feels Like | 28°F | 27°F | 26°F | 26°F | 23°F | 18°F | 21°F | 17°F | 16°F | 20°F | 19°F | 18°F | 17°F | 12°F | 11°F | 10°F | 18°F | 12°F | 18°F | 22°F | 27°F | 28°F | 29°F | 28°F | 27°F | 25°F | 23°F | 22°F | 18°F | 16°F | 15°F | 17°F | 18°F | 19°F | 18°F | 18°F | 17°F | 16°F | 17°F | 17°F | 17°F | 18°F | 17°F | 18°F | 18°F | 17°F | 18°F | 18°F |
Cloudiness | 0% | 20% | 40% | 60% | 68% | 1% | 0% | 1% | 3% | 5% | 7% | 16% | 18% | 48% | 60% | 68% | 73% | 100% | 100% | 100% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 0 mi | 2 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 88% | 100% | 94% | 0% | 0% | 0% | 0% | 23% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 23% | 28% | 33% | 42% | 55% | 80% | 89% | 88% | 88% | 90% | 94% | 97% | 97% | 97% | 97% | 94% | 94% | 86% | 73% | 60% | 50% | 48% | 49% | 52% | 55% | 59% | 64% | 73% | 80% | 82% | 84% | 85% | 93% | 92% | 89% | 85% | 82% | 83% | 83% | 85% | 87% | 87% | 89% | 88% | 92% | 95% | 93% | 96% |
Dew Point | 5°F | 8°F | 11°F | 15°F | 17°F | 17°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 16°F | 17°F | 17°F | 16°F | 17°F | 19°F | 20°F | 20°F | 21°F | 21°F | 23°F | 22°F | 21°F | 22°F | 23°F | 26°F | 27°F | 26°F | 25°F | 23°F | 23°F | 23°F | 24°F | 25°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.8" | 29.8" | 29.74" | 29.71" | 29.65" | 29.56" | 29.53" | 29.5" | 29.44" | 29.44" | 29.38" |
Wind Speed | 10.8 mph | 10.7 mph | 10.6 mph | 8.5 mph | 7.2 mph | 3.9 mph | 2.6 mph | 3.1 mph | 3.5 mph | 2.6 mph | 2.1 mph | 2.1 mph | 2.9 mph | 3.4 mph | 3.9 mph | 5.2 mph | 3 mph | 5.5 mph | 5.3 mph | 6.5 mph | 7.1 mph | 8.4 mph | 10.3 mph | 11.6 mph | 12.1 mph | 12.4 mph | 11.7 mph | 10.7 mph | 11.1 mph | 11.4 mph | 12 mph | 12 mph | 11.6 mph | 12.7 mph | 13.6 mph | 13.7 mph | 14.2 mph | 15.9 mph | 13.2 mph | 15.1 mph | 17 mph | 16.4 mph | 18.9 mph | 19.4 mph | 16.8 mph | 17.3 mph | 15.3 mph | 13.8 mph |
Wind Direction |
![]() 322° NW | ![]() 322° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 320° NW | ![]() 307° NW | ![]() 297° WNW | ![]() 282° WNW | ![]() 297° WNW | ![]() 347° NNW | ![]() 9° N | ![]() 51° NE | ![]() 64° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 102° ESE | ![]() 78° ENE | ![]() 115° ESE | ![]() 118° ESE | ![]() 132° SE | ![]() 137° SE | ![]() 132° SE | ![]() 128° SE | ![]() 129° SE | ![]() 128° SE | ![]() 120° ESE | ![]() 118° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 107° ESE | ![]() 105° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 99° E | ![]() 110° ESE | ![]() 98° E | ![]() 97° E | ![]() 101° E | ![]() 96° E | ![]() 103° ESE | ![]() 103° ESE | ![]() 90° E | ![]() 96° E | ![]() 91° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Clouds |
36 °F
|
20 °F
|
0% |
36% |
Tuesday
Apr 1 |
![]() Snow |
37 °F
|
17 °F
|
21% |
49% |
Wednesday
Apr 2 |
![]() Snow |
31 °F
|
28 °F
|
100% |
93% |
Thursday
Apr 3 |
![]() Snow |
32 °F
|
24 °F
|
100% |
85% |
Friday
Apr 4 |
![]() Snow |
36 °F
|
25 °F
|
20% |
90% |
Saturday
Apr 5 |
![]() Snow |
32 °F
|
26 °F
|
65% |
70% |
Sunday
Apr 6 |
![]() Snow |
26 °F
|
16 °F
|
20% |
68% |
Monday
Apr 7 |
![]() Clouds |
30 °F
|
11 °F
|
0% |
62% |
Tuesday
Apr 8 |
![]() Clouds |
43 °F
|
24 °F
|
0% |
65% |
Wednesday
Apr 9 |
![]() Snow |
42 °F
|
28 °F
|
100% |
91% |
Thursday
Apr 10 |
![]() Snow |
41 °F
|
29 °F
|
70% |
76% |
Friday
Apr 11 |
![]() Clouds |
53 °F
|
27 °F
|
0% |
39% |
Saturday
Apr 12 |
![]() Rain |
60 °F
|
36 °F
|
100% |
69% |
Sunday
Apr 13 |
![]() Clouds |
47 °F
|
33 °F
|
0% |
85% |
Monday
Apr 14 |
![]() Snow |
50 °F
|
29 °F
|
100% |
41% |
Tuesday
Apr 15 |
![]() Snow |
49 °F
|
27 °F
|
65% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Burntside Lake News Burntside Lake Photos Burntside Lake Videos |